Title 40: Protection of Environment
PART 82—PROTECTION OF STRATOSPHERIC OZONE
Subpart A—Production and Consumption Controls
Browse Next
Appendix A to Subpart A of Part 82—Class I Controlled Substances
| Class 1 controlled substances | ODP |
|---|
| A. Group I: | |
| CFCl3-Trichlorofluoromethane (CFC-ll) | 1.0 |
| CF2Cl2-Dichlorofifluoromethane (CFC-12) | 1.0 |
| C2F3Cl3-Trichlorotrifluoroethane (CFC-113) | 0.8 |
| C2F4Cl2-Dichlorotetrafluoroethane (CFC-114) | 1.0 |
| C2F5Cl-Monochloropentafluoroethane (CFC-115) | 0.6 |
| All isomers of the above chemicals | |
| B. Group II: | |
| CF2ClBr-Bromochlorodifluoromethane (Halon-1211) | 3.0 |
| CF3Br-Bromotrifluoromethane (Halon-1301) | 10.0 |
| C2F4Br2-Dibromotetrafluoroethane (Halon-2402) | 6.0 |
| All isomers of the above chemicals | |
| C. Group III: | |
| CF3Cl-Chlorotrifluoromethane (CFC-13) | 1.0 |
| C2FCl5-(CFC-111) | 1.0 |
| C2F2Cl4-(CFC-112) | 1.0 |
| C3FCl7-(CFC-211) | 1.0 |
| C3F2Cl6-(CFC-212) | 1.0 |
| C3F3Cl5-(CFC-213) | 1.0 |
| C3F4Cl4-(CFC-214) | 1.0 |
| C3F5Cl3-(CFC-215) | 1.0 |
| C3F6Cl2-(CFC-216) | 1.0 |
| C3F7Cl-(CFC-217) | 1.0 |
| All isomers of the above chemicals | |
| D. Group IV: CCl4-Carbon Tetrachloride | 1.1 |
| E. Group V: | |
| C2H3Cl3-1,1,1 Trichloroethane (Methyl chloroform) | 0.1 |
| All isomers of the above chemical except 1,1,2-trichloroethane | |
| F. Group VI: CH3Br—Bromomethane (Methyl Bromide) | 0.7 |
| G. Group VII: | |
| CHFBR2 | 1.00 |
| CHF2Br (HBFC–2201) | 0.74 |
| CH2FBr | 0.73 |
| C2HFBr4 | 0.3–0.8 |
| C2HF2Br3 | 0.5–1.8 |
| C2HF3Br2 | 0.4–1.6 |
| C2HF4Br | 0.7–1.2 |
| C2H2FBr3 | 0.1–1.1 |
| C2H2F2Br2 | 0.2–1.5 |
| C2H2F3Br | 0.7–1.6 |
| C2H2FBr2 | 0.1–1.7 |
| C2H3F2Br | 0.2–1.1 |
| C2H4FBr | 0.07–0.1 |
| C3HFBr6 | 0.3–1.5 |
| C3HF2Br5 | 0.2–1.9 |
| C3HF3Br4 | 0.3–1.8 |
| C3HF4Br3 | 0.5–2.2 |
| C3HF5Br2 | 0.9–2.0 |
| C3HF6Br | 0.7–3.3 |
| C3H2FBR5 | 0.1–1.9 |
| C3H2F2BR4 | 0.2–2.1 |
| C3H2F3Br3 | 0.2–5.6 |
| C3H2F4Br2 | 0.3–7.5 |
| C3H2F5BR | 0.9–14 |
| C3H3FBR4 | 0.08–1.9 |
| C3H3F2Br3 | 0.1–3.1 |
| C3H3F3Br2 | 0.1–2.5 |
| C3H3F4Br | 0.3–4.4 |
| C3H4FBr3 | 0.03–0.3 |
| C3H4F2Br2 | 0.1–1.0 |
| C3H4F3Br | 0.07–0.8 |
| C3H5FBr2 | 0.04–0.4 |
| C3H5F2Br | 0.07–0.8 |
| C3H6FB | 0.02–0.7 |
| H. Group VIII: | |
| CH2BrCl (Chlorobromomethane 0.12 | |
[60 FR 24986, May 10, 1995, as amended at 68 FR 42892, July 18, 2003]