Title 40: Protection of Environment
PART 60—STANDARDS OF PERFORMANCE FOR NEW STATIONARY SOURCES
Subpart Cb—Emissions Guidelines and Compliance Times for Large Municipal Waste Combustors That are Constructed on or Before September 20, 1994
Browse Next
Table 1 to Subpart Cbof part 60—Nitrogen Oxides Guidelines for Designated Facilities
| Municipal waste combustor technology | Before April 28, 2009, nitrogen oxides emission limit (parts per million by volume)a | On and after April 28, 2009, nitrogen oxides emission limit (parts per million by volume)a |
|---|
| Mass burn waterwall | 205 | 205. |
| Mass burn rotary waterwall | 250 | 210. |
| Refuse-derived fuel combustor | 250 | 250. |
| Fluidized bed combustor | 180 | 180. |
| Mass burn refractory combustors | No limit | No limit. |
[71 FR 27334, May 10, 2006]